| General | | |
| 2G Network | | GSM 900 / 1800 / 1900 |
| 3G Network | | UMTS 2100 |
| Announced | | 2007, February |
| Status | | Available |
| Size | | |
| Dimensions | | 106 x 48 x 17 mm |
| Weight | | 103 g |
| Display | | |
| Type | | TFT, 256K colors |
| Size | | 240 x 320 pixels, 2.0 inches |
| | Wallpapers, screensavers |
| Sound | | |
| Alert types | | Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer |
| Speakerphone | | Yes |
| Memory | | |
| Phonebook | | 1000 x 20 fields, Photo call |
| Call records | | 30 received, dialed and missed calls |
| Internal | | 64 MB |
| Card slot | | Memory Stick Micro (M2), up to 2GB, 128MB card included |
| Data | | |
| GPRS | | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
| EDGE | | No |
| 3G | | Yes, 384 kbps |
| WLAN | | No |
| Bluetooth | | Yes, v2.0 with A2DP |
| Infrared port | | Yes |
| USB | | Yes, v2.0 |
| Camera | | |
| Primary | | 3.15 MP, 2048×1536 pixels, autofocus, xenon flash |
| Video | | Yes, QCIF |
| Secondary | | Videocall camera |
| Features | | |
| Messaging | | SMS, MMS, Email, Instant Messaging |
| Browser | | WAP 2.0/HTML (NetFront), RSS reader |
| Radio | | Stereo FM radio with RDS |
| Games | | Yes + downloadable |
| Colors | | Noble Blue, Golden Ivory, Pulse Red |
| GPS | | No |
| Java | | Yes, MIDP 2.0 |
| | MP3/AAC/MP4 player |
| | TrackID music recognition |
| | Picture blogging |
| | Picture editor |
| | T9 |
| | Organizer |
| | Voice memo/dial |
| Battery | | Standard battery, Li-Po 950 mAh (BST-33) |
| Stand-by | | Up to 400 h |
| Talk time | | Up to 10 h |
| Misc | | |
| SAR EU | | 1.31 W/kg (head) |