| General | | |
| 2G Network | | GSM 900 / 1800 / 1900 |
| Announced | | 2007, May |
| Status | | Available |
| Size | | |
| Dimensions | | 130 x 70 x 18.8 mm |
| Weight | | 200 g |
| Display | | |
| Type | | TFT resistive touchscreen , 65K colors |
| Size | | 240 x 320 pixels, 3.5 inches |
| | Handwriting recognition |
| | 5-way navigation |
| Sound | | |
| Alert types | | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speakerphone | | Yes |
| Memory | | |
| Phonebook | | Practically unlimited entries and fields, Photocall |
| Call records | | Practically unlimited |
| Internal | | 128 MB RAM, 256 MB ROM |
| Card slot | | SD,buy momory |
| Data | | |
| GPRS | | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
| EDGE | | No |
| 3G | | No |
| WLAN | | Wi-Fi 802.11b/g |
| Bluetooth | | Yes, v2.0 |
| Infrared port | | Yes |
| USB | | Yes, miniUSB |
| Camera | | |
| Primary | | 2 MP, 1600×1200 pixels |
| Video | | Yes |
| Secondary | | No |
| Features | | |
| OS | | Microsoft Windows Mobile 5.0 PocketPC |
| CPU | | 32-bit Samsung SC3 2442 400 MHz processor |
| Messaging | | SMS, MMS, Email, Instant Messaging |
| Browser | | WAP 2.0/xHTML, HTML (PocketIE) |
| Radio | | No |
| Games | | Yes |
| Colors | | Silver |
| GPS | | No |
| Java | | Yes, MIDP 2.0 |
| | Pocket Office (Word, Excel, PowerPoint, PDF viewer) |
| | Voice memo |
| | MP3/AAC player |
| Battery | | Standard battery, Li-Ion 1300 mAh |
| Stand-by | | Up to 200 h |
| Talk time | | Up to 4 h |
| Misc | | |