SPECIFICATION
| General | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 2100 | |
| HSDPA 850 / 1900 –American version | ||
| Announced | 2006, June | |
| Status | Discontinued | |
| Size | ||
| Dimensions | 113 x 58 x 22 mm | |
| Weight | 126 g | |
| Display | ||
| Type | TFT resistive touchscreen, 65K colors | |
| Size | 240 x 320 pixels, 2.8 inches, 42 x 57 mm | |
| Handwriting recognition | ||
| QWERTY keyboard | ||
| Sound | ||
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| Speakerphone | Yes | |
| Memory | ||
| Phonebook | Practically unlimited entries and fields, Photocall | |
| Call records | Practically unlimited | |
| Internal | 64 MB RAM, 128 MB ROM | |
| Card slot | microSD, up to 2GB,buy momory | |
| Data | ||
| GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA 1.8 Mbps | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | Yes | |
| USB | Yes, v1.1 | |
| Camera | ||
| Primary | 2 MP, 1600×1200 pixels, LED flash | |
| Video | Yes | |
| Secondary | QCIF videocall camera | |
| Features | ||
| OS | Microsoft Windows Mobile 5.0 PocketPC | |
| CPU | 400 MHz Samsung processor | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Radio | No | |
| Games | Yes | |
| Colors | Silver, Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| Pocket Office (Word, Excel, PowerPoint, PDF viewer) | ||
| Voice memo | ||
| MP3/AAC player | ||
| Battery | Standard battery, Li-Ion 1350 mAh | |
| Stand-by | Up to 200 h | |
| Talk time | Up to 5 h |



Posted in: